Description
2MP WDR HDCVI IR Bullet Camera
> 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens (7-22mm optional)
> Max. IR length 60m, Smart IR
> IP67, DC12V
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1928(H)×1088(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
| Minimum Illumination | 0.03Lux/F1.4, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 60m (197feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm (7-22mm optional) |
| Max Aperture | F1.4 |
| Angle of View | H: 99°~37° (41°-17.5°) |
| Focus Control | Auto / Manual |
| Close Focus Distance | 300mm (1000mm)
11.81 (39.37) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / WDR |
| WDR | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D / 3D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Interface | |
| Audio Interface | N/A |
| Eelectrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 8.2W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 213.0mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) |
| Net Weight | 0.55kg (1.21lb) |
| Gross Weight | 0.68kg (1.5lb) |



Avis
Il n’y a pas encore d’avis.